Oregon State Credit Union business deposit account rates
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Free Business Checking | $0.00 | 0.00% | 0.00% |
Smart Business Checking | $1,000.00 | 0.01% | 0.01% |
Select Business Checking | $10,000.00 | See chart below | See chart below |
Minimum balance required to open all business checking accounts is $25.00 |
See full business checking account disclosures and fees
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 0.01% | 0.01% |
$25,000 - $49,999 | 0.01% | 0.01% |
$50,000 - $99,999 | 0.03% | 0.03% |
$100,000+ | 0.05% | 0.05% |
See full business checking account disclosures and fees
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Basic Savings | $100.00 | 0.03% | 0.03% |
Business Money Market savings | No minimum | 0.05% | 0.05% |
Business Investor's Money Market savings | $10,000.00 | See table below | See table below |
Minimum balance to open a Business Basic Savings account is $5.00 Minimum balance to open a Business Money Market savings account is $5.00 Minimum balance to open a Business Investor's Money Market savings account is $10,000.00 |
See full business savings account disclosures and fees
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.12% | 0.12% |
$50,000 - $99,999 | 0.15% | 0.15% |
$100,000+ | 0.20% | 0.20% |
See full business savings account disclosures and fees
Term | Balances of $500 - $24,999 | Balances of $25,000 - $99,999 | Balances of $100,000 and more |
---|---|---|---|
6-11 months | |||
Dividend rate | 0.05% | 0.10% | 0.10% |
Annual Percentage Yield (APY) | 0.05% | 0.10% | 0.10% |
12-23 months | |||
Dividend rate | 0.15% | 0.20% | 0.20% |
Annual Percentage Yield (APY) | 0.15% | 0.20% | 0.20% |
24-35 months | |||
Dividend rate | 0.20% | 0.25% | 0.25% |
Annual Percentage Yield (APY) | 0.20% | 0.25% | 0.25% |
36-47 months | |||
Dividend rate | 0.35% | 0.40% | 0.40% |
Annual Percentage Yield (APY) | 0.35% | 0.40% | 0.40% |
48-59 months | |||
Dividend rate | 0.40% | 0.45% | 0.45% |
Annual Percentage Yield (APY) | 0.40% | 0.45% | 0.45% |
60 months | |||
Dividend rate | 0.50% | 0.55% | 0.55% |
Annual Percentage Yield (APY) | 0.50% | 0.55% | 0.55% |
See full business certificate account disclosures and fees
*Minimum average daily balance must be maintained to earn dividends.
Go to main navigation